EHLL 16

 


League Tables
Pos Team Pts Frags
1 #AGT 23 4955
2 HR 19 2407
3 .ps 17 3178
4 [HoC] 16 3563
5 -arT 13 2387
6 #bTf. 12 2037
7 H2 11 3309
8 -[NeF]- 9 3361
9 sM 9 2293
10 ubt 7 2846
11 rAz 7 2487
12 [XR] 4 1449
13 TAU 3 2239

 

1 Pts Total frags Pts Total frags
-[NeF]- vs sM 0 193 2 297
[XR] vs HR 0 106 2 179
#AGT vs .ps 2 409 0 351
[HoC] vs TAU 2 533 0 281
#bTf. vs ubt 1 215 1 201
2
-[NeF]- vs H2 1 424 1 412
#bTf. vs sM 1 145 1 226
[HoC] vs HR 1 319 1 319
#AGT vs TAU 2 436 0 147
[XR] vs -arT 0 104 2 171
3
H2 vs sM 1 251 1 244
[HoC] vs rAz 2 454 0 262
#AGT vs -arT 2 423 0 160
-[NeF]- vs ubt 1 418 1 437
.ps vs [XR] 2 200 0 0
4
HR vs ubt 2 200 0 0
.ps vs rAz 2 288 0 187
-arT vs TAU 1 258 1 204
#bTf. vs [XR] 2 184 0 117
[HoC] vs -[NeF]- 2 317 0 292
5
#bTf. vs -[NeF]- 2 366 0 255
#AGT vs rAz 2 462 0 211
[XR] vs TAU 2 166 0 48
H2 vs ubt 2 334 0 265
.ps vs [HoC] 0 0 0 0
6
#bTf. vs rAz 1 168 1 162
.ps vs -[NeF]- 2 498 0 256
H2 vs HR 0 168 2 316
-arT vs sM 1 249 1 245
#AGT vs [XR] 2 340 0 117
[HoC] vs ubt 1 461 1 479
7
[HoC] vs sM 0 257 2 418
rAz vs HR 0 68 2 229
#AGT vs #bTf. 2 231 0 140
-arT vs ubt 1 237 1 196
[XR] vs H2 0 184 2 308
.ps vs TAU 2 470 0 181
8
TAU vs ubt 0 238 2 398
.ps vs HR 1 226 1 176
[HoC] vs H2 2 292 0 213
#AGT vs sM 2 468 0 212
rAz vs -arT 0 109 2 182
9
rAz vs TAU 2 308 0 149
[XR] vs sM 1 129 1 222
.ps vs ubt 2 357 0 292
#AGT vs -[NeF]- 1 379 1 282
-arT vs HR 1 114 1 139
#bTf. vs [HoC] 0 217 2 284
10
.ps vs sM 2 346 0 173
#bTf. vs TAU 2 279 0 209
rAz vs H2 1 205 1 266
#AGT vs ubt 2 387 0 315
-[NeF]- vs HR 0 0 2 0
11
sM vs TAU 0 0 2 200
.ps vs H2 2 242 0 253
-[NeF]- vs -arT 0 253 2 219
[XR] vs ubt 0 0 0 0
#bTf. vs HR 0 73 2 196
12
sM vs ubt 0 0 0 0
#AGT vs HR 2 362 0 321
[HoC] vs -arT 2 362 0 235
rAz vs [XR] 1 199 1 216
#bTf. vs H2 1 128 1 207
13
HR vs TAU 2 332 0 121
-[NeF]- vs [XR] 2 265 0 122
rAz vs ubt 1 263 1 263
.ps vs -arT 0 0 2 200
#AGT vs H2 2 493 0 209
14
-[NeF]- vs TAU 2 365 0 240
rAz vs sM 1 237 1 256
-arT vs H2 1 257 1 297
#AGT vs [HoC] 2 565 0 316
#bTf. vs .ps 0 0 2 200
15
HR vs sM 2 0 0 0
H2 vs TAU 2 391 0 221
-[NeF]- vs rAz 2 358 0 276
#bTf. vs -arT 2 122 0 105
[HoC] vs [XR] 2 225 0 188