Pos | Team | Pts | Frs |
1 | CWD | 19 | 3119 |
2 | Pmers | 18 | 2733 |
3 | AGT | 12 | 3067 |
4 | SC | 12 | 2705 |
5 | DHD | 11 | 2500 |
6 | pG | 11 | 2250 |
7 | arT | 10 | 1499 |
8 | Pi | 7 | 1608 |
9 | NEG | 5 | 1365 |
10 | Godsquad | 4 | 1809 |
11 | BG | 1 | 1235 |
Week 1 | Points Home | Frags Home | Points Away | Frags Away |
DHD v pG | 2 | 378 | 0 | 264 |
Pmers v Neg | 2 | 288 | 0 | 173 |
Pi v arT | 1 | 130 | 1 | 185 |
SC v AGT | 2 | 251 | 0 | 216 |
PC v BG | ||||
Week 2 | ||||
Godsquad v DHD | 0 | 217 | 2 | 294 |
AGT v Pmers | 0 | 262 | 2 | 327 |
pG v Pi | 0 | 171 | 2 | 241 |
arT v SC | 0 | 170 | 2 | 232 |
Week 3 | ||||
Pi v Godsquad | 1 | 158 | 1 | 184 |
Pmers v arT | 2 | 141 | 0 | 80 |
SC v pG | 0 | 198 | 2 | 213 |
CWD v BG | 2 | 450 | 0 | 129 |
Week 4 | ||||
Neg v CWD | 0 | 152 | 2 | 389 |
pG v Pmers | 1 | 173 | 1 | 190 |
Godsquad v SC | 0 | 208 | 2 | 298 |
DHD v BG | 2 | 286 | 0 | 114 |
Week 5 | ||||
Pmers v Godsquad | 2 | 337 | 0 | 166 |
CWD v AGT | 2 | 399 | 0 | 311 |
Pi v DHD | 0 | 236 | 2 | 340 |
Neg v BG | 2 | 299 | 0 | 236 |
Week 6 | ||||
AGT v Neg | 2 | 410 | 0 | 263 |
DHD v SC | 0 | 243 | 2 | 394 |
arT v CWD | 0 | 0 | 2 | 200 |
Pi v BG | 1 | 291 | 1 | 295 |
Week 7 | ||||
Pmers v DHD | 2 | 320 | 0 | 226 |
Neg v arT | 0 | 106 | 2 | 198 |
SC v Pi | 2 | 318 | 0 | 126 |
CWD v pG | 2 | 313 | 0 | 273 |
AGT v BG | 2 | 387 | 0 | 104 |
Week 8 | ||||
Pi v Pmers | 0 | 169 | 2 | 261 |
arT v AGT | 1 | 224 | 1 | 205 |
pG v Neg | 2 | 327 | 0 | 153 |
Godsquad v CWD | 0 | 152 | 2 | 257 |
SC v BG | 2 | 400 | 0 | 66 |
Week 9 | ||||
Pmers v SC | 2 | 315 | 0 | 306 |
AGT v pG | 2 | 289 | 0 | 184 |
Neg v Godsquad | 1 | 79 | 1 | 77 |
Art v BG | 2 | 182 | 0 | 90 |
Week 10 | ||||
pG v arT | 2 | 188 | 0 | 109 |
Godsquad v AGT | 0 | 302 | 2 | 350 |
DHD v CWD | 0 | 202 | 2 | 215 |
Pmers v BG | 2 | 280 | 0 | 84 |
Week 11 | ||||
arT v Godsquad | 2 | 151 | 0 | 102 |
CWD v Pi | 2 | 414 | 0 | 137 |
Neg v DHD | 0 | 0 | 2 | 200 |
pG v BG | 2 | 255 | 0 | 26 |
Week 12 | ||||
Godsquad v pG | 0 | 155 | 2 | 202 |
SC v CWD | 0 | 0 | 2 | 200 |
DHD v AGT | 1 | 331 | 1 | 366 |
Pi v Neg | 2 | 200 | 0 | 0 |
Week 13 | ||||
arT v DHD | 2 | 200 | 0 | 0 |
CWD v Pmers | 1 | 282 | 1 | 274 |
Neg v SC | 2 | 140 | 0 | 308 |
AGT v Pi | 2 | 271 | 0 | 156 |
GS v BG | 2 | 246 | 0 | 91 |
.